We offer a wide range of sensors, actuators, transmitters, switches and valves. These include air temperature sensors, duct temperature sensors, water temperature sensors, air flow sensors, thermal actuators, valves and more.
The products with pictures you can see below are just a selection of the total range we offer. Further down is a more extensive list.
CO₂ sensors ModBus
SH-307-001 | Temperature-humidity-CO₂ transmitter/controller – Modbus |
SH-307-002 | Temperature-CO₂ transmitter/controller – Modbus |
SH-307-003 | Temperature-Humidity transmitter/controller – Modbus |
SH-307-004 | Temperature transmitter/controller – Modbus |
Selection of Produal, EasyIO branded peripherals
NTC 10-Sensors
SH-TEK-NTC10 | NTC 10 DUCT TEMP. SENSOR WITH ENCL. |
SH-TENA-NTC10 | NTC 10 FAST IMMERSION SENSOR |
SH-TENA-NTC10-50 | NTC 10 FAST IMMERSION SENSOR 50 mm |
SH-TENA-NTC10-210 | NTC 10 FAST IMMERSION SENSOR 50 mm |
SH-TEAT-NTC10 | NTC 10 IMMERSION TEMP. SENSOR |
SH-TEAT-NTC10-300 | NTC 10 IMMERSION TEMP. SENSOR |
SH-AT-80 | THERMO WELL, STAINLESS STEEL |
SH-ATH-80 | THERMO WELL AISI 316L (80 mm) |
SH-ATH-300 | THERMO WELL AISI 316L (300 mm) |
SH-ATM-80 | THERMO WELL (BRASS) CW602N (Din 17660) |
SH-TEP-NTC10 | NTC 10 CONTACT TEMP. SENSOR |
SH-TEU-NTC10 | NTC 10 OUTSIDE AIR TEMP. SENSOR |
SH-TES-NTC10 | NTC 10 SAUNA TEMP. SENSOR IP67 |
SH-TEKV-NTC10 | NTC 10 FROST GUARD SENSOR |
SH-TEKA-NTC10 | NTC 10 AVERAGE TEMP. SENSOR |
SH-TEHU-NTC10 | NTC10 CONCEALED ROOM TEMP. SENSOR |
SH-TEKA-NTC10-500 | NTC10 AVERAGE TEMP. SENSOR 500 mm |
SH-TEHR-NTC10 | NTC10 ROOM TEMP. SENSOR |
SH-TEHR-NTC10-P | NTC 10 ROOM TEMP. SENSOR WITH POT. |
SH-TEPK-NTC10 | NTC 10 STRAP-ON SENSOR 2 m |
SH-TEL-NTC10-5M | NTC 10 FLOOR SENSOR 5 m cable |
SH-TEKHA-NTC10 | DUCT TEMPERATURE SENSOR |
SH-TEM-NTC10 | NTC 10 CABLE SENSOR 5 m |
SH-TEKY6-NTC10 | NTC 10 6 mm CABLE SENSOR IP67 |
SH-TEKY4-NTC10 | NTC 10 4 mm CABLE SENSOR IP67 |
SH-TEKY6S-NTC10 | NTC 10 6 mm SILICONE CAB SENSOR IP67 |
Modbus temperature transmitters
SH-TEK-M | MODBUS TEMP. TRANSMITTER DUCT 0 – 10 V |
SH-TENA-M | MODBUS TEMP. TRANSM. FAST IMMER. 0 – 10 V |
SH-TENA-M-50 | MODBUS TEMP. TRANSM. FAST IMMER. 0 – 10 V |
SH-TEAT-M | MODBUS TEMP. TRANSM. IMMERSION 0 – 10 V |
SH-TEP-M | MODBUS TEMP. TRANSM. CONTACT 0 – 10 V |
SH-TEKV-M | MODBUS TEMP. TRANSM. FROSTGUARD 0 – 10 V |
SH-TEKA-M | MODBUS TEMP. TRANSM. AVERAGE 0 – 10 V |
SH-TEKA-500-M | MODBUS TEMP. TRANSM. AVERAGE 0 – 10 V |
SH-TEHR-M | MODBUS TEMP. TRANSM. ROOM 0 – 10 V |
SH-TEHR-M-N | MODBUS TEMP. TRANSM. ROOM 0 – 10 V + DIS |
SH-TEHR-M-PU | MODBUS TEMP. TRANSM. ROOM 0 – 10 V + POT. |
SH-TEHR-M-PU-N | MODBUS TEMP. TRANSM. ROOM 0 – 10 V + POT. |
Concentration Transmitters
SH-HD-P | PASSIVE POTENTIOMETER FOR HDH |
SH-HD-PU | POTENTIOMETER 0 – 10 V FOR HDH |
SH-HD-R | RELAY OPTION FOR HDH/ILH/KLH |
SH-HDH | CO₂-/TEMP. TRANSMITTER, ROOM |
SH-HDH-N | CO₂-/TEMP. TRANSMITTER, ROOM + DISPLAY |
SH-HDH-RH | HDH + %RH |
SH-HDH-RH-N | HDH + %RH + DISPLAY |
SH-HD-AL3 | ALARM OPTION FOR HDH, 3 LEDS |
SH-HDK | CO₂-SENSOR, DUCT |
SH-HDK-N | CO₂-SENSOR, DUCT + DISPLAY |
SH-HDK-RH | CO₂-SENSOR, DUCT + RH |
SH-HDK-RH-N | CO₂-SENSOR, DUCT + RH + DISPLAY |
SH-HDU | CO₂-SENSOR, OUTDOOR |
SH-HDU-N | CO₂-SENSOR, OUTDOOR + DISPLAY |
SH-HDH-M | CO₂-/TEMP. TRANSMITTER, ROOM + MODBUS |
SH-HDH-M-N | CO₂-/TEMP. TRANSM., ROOM + MODBUS + DISPL |
SH-HDH-M-RH | CO₂-/TEMP. TRANSM., ROOM + MODBUS + RH |
SH-HDH-M-RH-N | CO₂-/TEMP.TRANSM., ROOM + MODBUS + RH + D |
SH-HDH-10K | CO₂-/TEMP. TRANSMITTER, ROOM 10k ppm |
SH-HDH-10K-N | CO₂-/TEMP.TRANSMITTER, ROOM + DISP 10k |
SH-HDK-M | CO₂ TRANSMITTER, DUCT + MODBUS |
SH-HDK-M-N | CO₂ TRANSMITTER, DUCT + MODBUS + DISP |
SH-HDK-M-RH | CO₂ TRANSMITTER, DUCT + MODBUS + RH |
SH-HDK-M-RH-N | CO₂ TRANSMITTER, DUCT + MODBUS + RH + D |
SH-HDK-10K | CO₂ TRANSMITTER, DUCT 10k ppm |
SH-HDK-10K-N | CO₂ TRANSMITTER, DUCT 10k ppm + D |
SH-HDK-10K-RH | CO₂ TRANSMITTER, DUCT 10k ppm + RH |
SH-HDK-10K-RH-N | CO₂ TRANSMITTER, DUCT 10k ppm + RH + D |
SH-HDK-10K-M | CO₂ TRANSMITTER, DUCT 10k ppm + MB |
SH-HDK-10K-M-N | CO₂ TRANSMITTER, DUCT 10k ppm + MB + D |
SH-HDK-10K-M-RH | CO₂ TRANSMITTER, DUCT 10k ppm + MB + RH |
SH-HDK-10K-M-RH-N | CO₂ TRANSMITTER, DUCT 10k ppm + MB + RH |
SH-HDU-M | CO₂ SENSOR, OUTDOOR + MODBUS |
SH-HDU-M-N | CO₂ SENSOR, OUTDOOR + MODBUS + D |
SH-HDU-5K | CO₂ SENSOR, OUTDOOR 5k ppm |
SH-HDU-5K-N | CO₂ SENSOR, OUTDOOR 5k ppm + D |
SH-HDU-5K-M | CO₂ SENSOR, OUTDOOR 5k ppm + MB |
SH-HDU-5K-M-N | CO₂ SENSOR, OUTDOOR 5k ppm + MB + D |
SH-HDH-BAC | CO₂-/TEMP. TRANSMITTER, ROOM + BACNET |
SH-HDH-BAC-N | CO₂-/TEMP. TRANSMITTER, ROOM + BACNET + D |
SH-HDH-BAC-RH | CO₂-/TEMP. TRANSM., ROOM + BACNET + RH |
SH-HDH-BAC-RH-N | CO₂-/TEMP. TRANSM., ROOM + BACNET + RH + D |
SH-HMV | CO-TRANSMITTER TOOLKIT |
SH-HML | CO-TRANSMITTER |
SH-HML-N | CO-TRANSMITTER WITH DISPLAY |
SH-ILH | AIR QUALITY TRANSMITTER, ROOM (VOC) |
SH-ILH-N | AIR QUALITY TRANSMITTER, ROOM + D |
SH-ILH-RH | AIR QUALITY TRANSMITTER, ROOM + RH |
SH-ILH-RH-N | AIR QUALITY TRANSMITTER, ROOM + RH + D |
SH-ILH-M | AIR QUALITY TRANSMITTER, ROOM, MB |
SH-ILH-M-N | AIR QUALITY TRANSMITTER, ROOM, MB + D |
SH-ILH-M-RH | AIR QUALITY TRANSMITTER, ROOM + RH |
SH-ILH-M-RH-N | AIR QUALITY TRANSMITTER, ROOM + RH + D |
SH-ILK | AIR QUALITY TRANSMITTER, DUCT (VOC) |
SH-ILK-N | AIR QUALITY TRANSMITTER, DUCT + D |
SH-ILK-RH | AIR QUALITY TRANSMITTER, DUCT + RH |
SH-ILK-RH-N | AIR QUALITY TRANSMITTER, DUCT + RH + D |
SH-ILK-M | AIR QUALITY TRANSMITTER, DUCT, MB |
SH-ILK-M-N | AIR QUALITY TRANSMITTER, DUCT, MB + D |
SH-ILK-M-RH | AIR QUALITY TRANSMITTER, DUCT + RH |
SH-ILK-M-RH-N | AIR QUALITY TRANSMITTER, DUCT + RH + D |
Thermoelectric actuators
SH-A-40405-00N00-1S | ACTUATOR 24 V NC fixed cable 1 m |
SH-A-41405-10N00-1S | ACTUATOR 24 V NO fixed 1 m |
SH-A-20405-00N00-1S | ACTUATOR 230 V NC fixed 1 m |
SH-A-21405-10N00-1S | ACTUATOR 230 V NO fixed 1 m |
SH-AST-20405-00N00-0 | THERMIC ACTUATOR 230 V NC |
SH-AST-40405-00N00-0 | THERMIC ACTUATOR 24 V NC |
SH-AST-41405-10N00-0 | THERMIC ACTUATOR 24 V NO |
SH-APR-40405-01N00-0 | THERMIC ACTUATOR 0(2) – 10 V * 24 V AC, range 2 … 10 V |
SH-A-40505-00N00-1S | ACTUATOR 24 V NC 5 mm, fixed cable 1 m stroke 5 mm |
SH-A-41505-10N00-1S | ACTUATOR 24 V NO 5 mm, fixed cable 1 m stroke 5 mm |
Valve adapters & cables
SH-VA80 | ADAPTER: NV.., T&A TRV-2/TBV-C M30×1.5, whitegrey |
SH-VA90 | ADAPTER: T&A TBV-CM blue |
SH-VA10 | ADAPTER: Oventrop Cocon/F-series M30×1.5, lightgrey |
SH-VA78 | ADAPTER: Danfoss RA-N 10/15 |
SH-VA54 | ADAPTER: MMA FVR 10 M28×1.5, darkblue |
SH-VA32 | ADAPTER: T&A 28×1.5 M28×1.5, green |
SH-BA-ALL.5.2.01 | Cable for AST actuators 1 m, 24 V / 230 V |
SH-BA-ALL.5.2.02 | Cable for AST actuators 2 m, 24 V / 230 V |
SH-BA-ALL.5.2.03 | Cable for AST actuators 3 m, 24 V / 230 V |
SH-BA-ALL.5.2.05 | Cable for AST actuators 5 m, 24 V / 230 V |
SH-BA-ALL.5.2.10 | Cable for AST actuators 10 m, 24 V / 230 V |
SH-BA-ALL.5.2.15 | Cable for AST actuators 15 m, 24 V / 230 V |
SH-BA-ALL.5.2.20 | Cable for AST actuators 20 m, 24 V / 230 V |
SH-BA-ALL.5.3.01 | Cable for APR actuators 1 m, 0 – 10 V |
SH-BA-ALL.5.3.02 | Cable for APR actuators 2 m, 0 – 10 V |
SH-BA-ALL.5.3.03 | Cable for APR actuators 3 m, 0 – 10 V |
SH-BA-ALL.5.3.05 | Cable for APR actuators 5 m, 0 – 10 V |
SH-BA-ALL.5.3.10 | Cable for APR actuators 10 m, 0 – 10 V |
SH-BA-ALL.5.3.15 | Cable for APR actuators 15 m, 0 – 10 V |
SH-BA-ALL.5.3.20 | Cable for APR actuators 20 m, 0 – 10 V |
Valves
SH-NV2D10 | VALVE 3/8″ fix Kvs 1.20 cap: white |
SH-NV2D10V | VALVE 3/8″ adjust Kvs 0.80 cap: black |
SH-NV2D10F | VALVE 3/8″ adjust Kvs 0.35 cap: red |
SH-NV2D15 | VALVE 1/2″ fix Kvs 1.20 cap: white |
SH-NV2D15V | VALVE 1/2″ adjust Kvs 0.80 cap: black |
SH-NV2D15F | VALVE 1/2″ adjust Kvs 0.35 cap: red |
SH-NV2D20 | VALVE 3/4″ fix Kvs 1.50 cap: white |
SH-NV2D20V | VALVE 3/4″ adjust Kvs 0.80 cap: black |
Pressure switches
SH-CPS330 | DIFF. PRESSURE SWITCH 20 – 330 Pa |
SH-CPS450 | DIFF. PRESSURE SWITCH 30 – 500 Pa |
SH-CPS1100 | DIFF. PRESSURE SWITCH 100 – 1100 Pa |
SH-CPS4000 | DIFF. PRESSURE SWITCH 500 – 4000 Pa |
Airflow volume sensors
SH-PP-PK-R1200 | AIR FLOW VOLUME SENSOR CIRC 1200 mm |
SH-PP-PK-R600 | AIR FLOW VOLUME SENSOR CIRC 600 mm |
SH-PP-PK-R1000 | AIR FLOW VOLUME SENSOR CIRC 1000 mm |
SH-PP-PK-R100 | AIR FLOW VOLUME SENSOR CIRC 100 mm |
SH-PP-PK-R125 | AIR FLOW VOLUME SENSOR CIRC 125 mm |
SH-PP-PK-R160 | AIR FLOW VOLUME SENSOR CIRC 160 mm |
SH-PP-PK-R200 | AIR FLOW VOLUME SENSOR CIRC 200 mm |
SH-PP-PK-R250 | AIR FLOW VOLUME SENSOR CIRC 250 mm |
SH-PP-PK-R300 | AIR FLOW VOLUME SENSOR CIRC 300 mm |
SH-PP-PK-R315 | AIR FLOW VOLUME SENSOR CIRC 315 mm |
SH-PP-PK-R355 | AIR FLOW VOLUME SENSOR CIRC 355 mm |
SH-PP-PK-R400 | AIR FLOW VOLUME SENSOR CIRC 400 mm |
SH-PP-PK-R450 | AIR FLOW VOLUME SENSOR CIRC 450 mm |
SH-PP-PK-R500 | AIR FLOW VOLUME SENSOR CIRC 500 mm |
SH-PP-PK-R550 | AIR FLOW VOLUME SENSOR CIRC 550 mm |
SH-PP-PK-R700 | AIR FLOW VOLUME SENSOR CIRC 700 mm |
SH-PP-PK-R630 | AIR FLOW VOLUME SENSOR CIRC 630 mm |
SH-PP-PK-R800 | AIR FLOW VOLUME SENSOR CIRC 800 mm |
SH-PP-SK-L200 | AIR FLOW VOLUME SENSOR R. ANG 200 mm |
SH-PP-SK-L250 | AIR FLOW VOLUME SENSOR R. ANG 250 mm |
SH-PP-SK-L300 | AIR FLOW VOLUME SENSOR R. ANG 300 mm |
SH-PP-SK-L350 | AIR FLOW VOLUME SENSOR R. ANG 350 mm |
SH-PP-SK-L400 | AIR FLOW VOLUME SENSOR R. ANG 400 mm |
SH-PP-SK-L450 | AIR FLOW VOLUME SENSOR R. ANG 450 mm |
SH-PP-SK-L500 | AIR FLOW VOLUME SENSOR R. ANG 500 mm |
SH-PP-SK-L550 | AIR FLOW VOLUME SENSOR R. ANG 550 mm |
SH-PP-SK-L600 | AIR FLOW VOLUME SENSOR R. ANG 600 mm |
SH-PP-SK-L650 | AIR FLOW VOLUME SENSOR R. ANG 650 mm |
SH-PP-SK-L700 | AIR FLOW VOLUME SENSOR R. ANG 700 mm |
SH-PP-SK-L750 | AIR FLOW VOLUME SENSOR R. ANG 750 mm |
SH-PP-SK-L800 | AIR FLOW VOLUME SENSOR R. ANG 800 mm |
SH-PP-SK-L850 | AIR FLOW VOLUME SENSOR R. ANG 850 mm |
SH-PP-SK-L900 | AIR FLOW VOLUME SENSOR R. ANG 900 mm |
SH-PP-SK-L950 | AIR FLOW VOLUME SENSOR R. ANG 950 mm |
SH-PP-SK-L1000 | AIR FLOW VOLUME SENSOR R. ANG 1000 mm |
SH-PP-SK-L1050 | AIR FLOW VOLUME SENSOR R. ANG 1050 mm |
SH-PP-SK-L1100 | AIR FLOW VOLUME SENSOR R. ANG 1100 mm |
SH-PP-SK-L1150 | AIR FLOW VOLUME SENSOR R. ANG 1150 mm |
SH-PP-SK-L1200 | AIR FLOW VOLUME SENSOR R. ANG 1200 mm |